The Cordero Rojo Mine is located approximately 25 miles south of Gillette, Wyoming. The mine extracts thermal coal from the Wyodak Seam, which ranges from approximately 55 to 70 feet in thickness. Cordero Rojo Mine mined and shipped approximately 39.2 million tons of low sulfur, 8,423 Btu coal in 2012. Coal mined from Cordero Rojo is primarily shipped to electric utilities in the west, midwest and southeast United States.
From 1996 to 2006 Cordero Rojo was recognized four times by state agencies for accomplishments in reclamation and wildlife habitat development.
Environmental Awards
| 2006 | Excellence in Surface Coal Mining and Reclamation Award, from the Wyoming Department of Environmental Quality for designed riverbed reconstruction |
| 1999 | Excellence in Surface Coal Mining and Reclamation Award from the Wyoming Department of Environmental Quality - Land Quality Division for construction of reclaimed area wetlands |
| 1998 | Wildlife Habitat Reclamation and Stewardship Award from the Wyoming Game and Fish Department for accomplishments in establishing wetlands using detention dikes and pit pumpage water |
| 1996 | Excellence in Surface Coal Mining Permitting, Honorable Mention; from the Wyoming Department of Environmental Quality - Land Quality Division permitting efforts on the Belle Fourche River diversion |
Safety Awards
| 2007 | Wyoming Mining Association Safety Idea Winner for the development of a crane and rigging safety standard |
| 2007 | OJ Laughlin Sportsman Award from Elko Mine Rescue Competition |
| 1999 | Sentinels of Safety Award, Large Surface Coal Mine, by the U.S. Department of Labor |
| 1999 | Safest Surface Coal Mine from the Office of the State Mine Inspector |
| 1998 | Sentinels of Safety Award, Large Surface Coal Mine, by the U.S. Department of Labor |





